वि.सं:
नेपाल संवत: ११४५ तछलागा द्वादशी - २७
LETTER निर्यात हुने देशहरु | PARCEL निर्यात हुने देशहरु | E.M.S. निर्यात हुने देशहरु | |||||||||||
S.N. | Country | S.N. | Country | S.N. | COUNTRY | S.N. | COUNTRY | S.N. | COUNTRY | S.N. | COUNTRY | ||
1 | AUSTRALIA | 20 | MALDIVES | 1 | AUSTRALIA | 20 | NEW ZEALAND | 1 | AUSTRALIA | 15 | NORWAY | ||
2 | AUSTRIA | 21 | NETHERLAND | 2 | AUSTRIA | 21 | NORWAY | 2 | BANGLADESH | 16 | PHILLIPINES | ||
3 | BANGLADESH | 22 | NEW ZEALAND | 3 | BANGLADESH | 22 | PHILLIPINES | 3 | BRUNEI | 17 | QATAR | ||
4 | BELGIUM | 23 | NORWAY | 4 | BELGIUM | 23 | QATAR | 4 | CHINA | 18 | SINGAPORE | ||
5 | BRUNEI | 24 | PHILLIPINES | 5 | BRUNEI | 24 | SOUTH KOREA | 5 | DENMARK | 19 | SOUTH KOREA | ||
6 | CHINA | 25 | QATAR | 6 | CHINA | 25 | SAUDI ARABIA | 6 | GERMANY | 20 | SPAIN | ||
7 | DENMARK | 26 | SAUDI ARABIA | 7 | DENMARK | 26 | SINGAPORE | 7 | HONGKONG | 21 | SRILANKA | ||
8 | DUBAI | 27 | SINGAPORE | 8 | FINLAND | 27 | SOUTH AFRICA | 8 | INDIA | 22 | SWITZERLAND | ||
9 | FINLAND | 28 | SOUTH AFRICA | 9 | FRANCE | 28 | SPAIN | 9 | INDONESIA | 23 | THAILAND | ||
10 | FRANCE | 29 | SPAIN | 10 | GERMANY | 29 | SRILANKA | 10 | ITALY | 24 | TURKEY | ||
11 | GERMANY | 30 | SRILANKA | 11 | HONGKONG | 30 | SWEDEN | 11 | JAPAN | 25 | UAE | ||
12 | HONGKONG | 31 | SWEDEN | 12 | INDIA | 31 | SWITZERLAND | 12 | MALAYSIA | 26 | UK | ||
13 | INDIA | 32 | SWITZERLAND | 13 | INDONESIA | 32 | THAILAND | 13 | NETHERLAND | 27 | USA | ||
14 | INDONESIA | 33 | THAILAND | 14 | ITALY | 33 | TURKEY | 14 | NEW ZEALAND | ||||
15 | ITALY | 34 | TURKEY | 15 | JAPAN | 34 | UAE | ||||||
16 | JAPAN | 35 | UK | 16 | MACAU | 35 | UK | ||||||
17 | KOREA | 36 | USA | 17 | MALAYSIA | 36 | USA | ||||||
18 | MACAU | 37 | VIETNAM | 18 | MALDIVES | 37 | VIETNAM | ||||||
19 | MALAYSIA | 19 | NETHERLAND | ||||||||||
अध्यावधिक मिति : २०८२।०१।२५ |